1024x768 native resolution.
High quality image with wide viewing angle.
Truly sunlight readable (with touch screen).
Real backlight control (no night-blindness).
Completely water and dust proof (IP65/NEMA4).
5-wire resistive touch screen with USB and RS232.
-20°C to +65°C operating temperature range.
Designed for continuous vibration environments.
Rugged, automotive grade connector.
Wide input voltage range with transient protection.
Standard 75mm VESA mount.
Low power consumption. 11W max at full brightness.
Motium's Tuff View 10.4-inch LCD monitors have been designed for rugged environments such as industrial control and the transportation industry, be it in-vehicle for automotive (cars, busses, trucks), marine or aircraft. Each aspect of the design considered the unique needs of these markets.
Image quality is brilliant, with very wide viewing angle and 1024x768 native resolution. The monitor is truly sunlight readable (with touch-screen fitted), and has real backlight control*, removing any night-blindness issues.
The MLC-1010 is water and dust proof (to IP65/NEMA-4), and has been designed for operation in continuous vibration environments, and to cope with shock.
A 75mm VESA mount allows industry standard in-vehicle mounting hardware to be used.
The touch screen interface supports both USB and RS232 (allowing operation with long cable runs). An internal speaker allows PC audio and warning tones to be easily heard.
The MLC-1010 operates from 9V to 34V DC and has a load-dump and transient protected power input, allowing direct connection to vehicle power. Typical operating power is less than 11 watts, extremely low for a monitor with this performance.
An operating temperature range of -20°C to +65°C allows the MLC-1010 to be used in a wide variety of conditions.
* On standard LCD monitors, when the brightness is adjusted, what actually happens is the colours are changed, but the light level leaving the monitor is the same. The MLC-1010 changes the actual backlight light level and leaves the colours the same. (An optional automatic backlight brightness control, using an in-built light sensor is available.)
Key Markets
|
| Display Characteristics | |
|---|---|
| Viewable area | 4:3 aspect ratio. 210.4mm wide x 157.8mm high. 26.416cm (10.4-inch) diagonal. |
| Native Resolution | 1024 x 768. Dot pitch: 0.2055mm x 0.2055mm. |
| Contrast ratio | 1200:1 typical. 900:1 minimum. |
| Colours | 24-bit (16,777,216). |
| Response time | Ton: 30ms typ (35ms max). Toff: 11ms typ (15ms max). |
| Brightness | 700 nits typical. This value only applies to indoor performance. The effective outdoor performance is greater than 1,000 nits. (1 nit = 1 Cd/m2.) |
| Viewing angle | Horizontal: 176° typ, 160° minimum. Vertical: 176° typ, 160° minimum. |
| LCD Controller | |
| Video input interface | VGA: Analog RGB, 0.7Vp-p. (DVI is available for OEM orders.) |
| Input resolutions | 640x480, 800x600, 1,024x768, 1,280x1,024. The monitor automatically scales the input signal. |
| Input vertical frequency | 60Hz and 70Hz. 60Hz is recommended. |
| Configuration | On-Screen Display (OSD) includes: Contras Ratio, Brightness, H-position, V-position, Clock Phase and Colour Balance. |
| User interface | |
| Monitor controls | Front panel buttons are: Power On/Off, Backlight Brightness Up and Down, OSD Menu. |
| OSD (On Screen Display) menu controls | OSD menu control buttons are: Menu / Select, Left and Right. |
| Audio | |
| Speaker | Front panel mounted speaker, with internal fixed-gain amplifier. The speaker is intended for connection to a PC, for operator feedback and warning tones. This is a good quality speaker, not a low-cost piezo. |
| Microphone | Front panel mounted microphone, with internal pre-amplifier. (This is an OEM option, and is not fitted as standard.) The microphone is intended to connect to a PC, for audio recording or use in emergencies. |
| Touch Screen | |
| Touch type | 5-wire resistive. |
| Glass thickness | 1.8mm. |
| Operation force | < 1N with a stylus of 0.8mm radius. |
| Linearity | < 1.5% for both X-axis and Y-axis. |
| Contact bounce | < 10ms. |
| Impact | No damage with a 9g steel ball dropped into the centre of the panel from a height of 30cm. Static Load: 5kg load over a 10mm area for 10 seconds. |
| Hardness | 3H pencil pressure 1N @ 45 degrees. |
| Durability write test | 10,000,000 times, with a force of 250g and a silicon rubber stylus of 0.8mm radius. |
| Durability knock test | 1,000,000 times, with a force of 250g, 3Hz R8/HS60. |
| Touch Screen controller | |
| Resolution | 2,048 x 2,048. |
| Report rate | 250 points/second maximum with USB interface. 160 points/second maximum with RS232 interface. |
| Response time | 20ms. |
| Accuracy tolerance | Maximum +/-0.5% tolerance. |
| Interface | USB1.1 or RS232 (EIA/TIA-232-F compatible). Both interfaces are transient protected. |
| Data rate | RS-232 Data rate is 9,600 bps 8N1. |
| Touch Screen driver software | |
| Calibration | Fast 4-point position. |
| Compensation | Accuracy: 9-point and 25-point linearity position. Edge compensation. |
| Draw test | Position and linearity verification. |
| Controller setting | Supports multiple controllers. Dynamic add/remove controllers. Change controller interface without reboot. |
| Languages | Supports 10 languages for Windows. |
| Mouse emulator | Right and left button emulation. Click/drawing mode. |
| Sound notification | No sound. Sound on touch contact. Sound on touch release. |
| Double click | Configurable double click speed. Configurable double click area. |
| OS support | Windows 2000, XP, Vista and Windows 7. Windows Embedded. Windows CE.NET (4.x, 5.0). CE 6.0. Linux (up to Kernel 2.6.x), 32-bit and 64-bit. MS-DOS: supports display resolution: 320x200, 640x200, 640x350, 640x480, 800x600, 1,024x768 and 1,280x1,024. Mac OS 9.x and OS X (Power PC, Intel CPU). QNX Neutrino RTOS V6.3. |
| COM Port support | Supports COM1 to COM256 for Windows and Linux, and COM1 to COM8 for DOS. |
| Display support | Supports monitor/display rotation. Supports multiple monitors. Supports split monitor. |
| Physical Characteristics | |
| Dimensions | 263mm Wide x 244mm High x 42mm Deep (plus 18mm for connector body; plus 54mm when connector is mated). |
| Weight | 1.45kg. |
| Shipping | Shipping dimensions: 308mm Wide x 270mm High x 90mm Deep. Shipping weight: 1.70kg. |
| Ambient Temperature | Operating: -20°C to +65°C. Storage: -20°C to +80°C. |
| Humidity | 10% to 90% RH, non condensing. |
| Certification | C-tick. Other certifications available upon request. |
| Power | |
| Power supply | Input voltage range 9VDC to 34VDC. |
| Power consumption | 11W maximum. |
| Digital input | The monitor has a digital input for power on and off control. This input is different to the Power On/Off button. Using this input results in zero off-state power consumption. |
| Transient protection | Load dump and other transients specified in ISO-7367. |
| Model | Description |
|---|---|
| MLC-1010-1 |
Standard product, as described in the specifications above (with 5-wire resistive touch screen and sunlight readable). A removable protective film is fitted on the touch screen. This film protects the touch screen's surface from scratchs and vandalism. It can be peeled off and replaced when damaged. |
| MLC-1010-2 |
MLC-1010-1 with the touch screen optically bonded to the LCD panel. |
NOTE: The cable assembly must be ordered separately. Standard and custom options are available. Refer to the Cables for Tuff View LCD Monitors page for specific information and order codes.
| Option | Description |
|---|---|
| No touch screen | The touch screen can be replaced with a glass panel. |
| Emergency button | An emergency button can be placed on the front panel. |
| OEM product | A fully OEM product with custom label (to display your company logo and product name) and custom enclosure colours. |
| Hidden buttons | Custom front label to hide the menu buttons to prevent end users from tampering with any settings. |
| Microphone | A microphone can be added, for voice feedback or use in emergency situations. |
NOTE: Minimum order quantities apply to custom orders.